<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy</title>
	<atom:link href="http://www.pfgenergy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pfgenergy.com</link>
	<description>Fight Global Warming...</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8.5&#8242; Diameter High Efficient Wind Generator Fiber Glass Blades /w HUB</title>
		<link>http://www.pfgenergy.com/8-5-diameter-high-efficient-wind-generator-fiber-glass-blades-w-hub.html</link>
		<comments>http://www.pfgenergy.com/8-5-diameter-high-efficient-wind-generator-fiber-glass-blades-w-hub.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[8.5']]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/8-5-diameter-high-efficient-wind-generator-fiber-glass-blades-w-hub.html</guid>
		<description><![CDATA[<a href="http://www.amazon.com/Diameter-Efficient-Generator-Fiber-Blades/dp/B001AM0BM4%3FSubscriptionId%3D1HHTQT6386CPHX1PF902%26tag%3Dpfgenergy-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001AM0BM4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41uRWXpq%2BJL._SL160_.jpg" /></a> 
<ul><li>Power - Applicable for 500 W Systems</li><li>Start-up Wind Speed - 6.7 mph or 3m/s</li><li>Nominal Wind Speed - 17.9mph or 8m/s</li><li>TSR - 6:1 at heavy load, 8:1 at light load, and 10:1 without load</li><li>Diameter - 8.5 feet, Hub Included</li></ul> 
NEWS Product Description and tailored to take the wind whenever possible. The coefficiency is 0. 49 of converting wind energy into mechanical energy, which is at the top (the highest is 0. 5). Exactly the same sheet is often used in commercial wind turbines. The performance of blades are much better than brewed. . . . <a href = "http://www. amazon. com/Diameter-Efficient-Generator-Fiber-Blades/dp/B001AM0BM4%% 3FSubscriptionId% 3D1HHTQT6386CPHX1PF902 26tag% 3Dpfgenergy-20%% 26linkCode 3Dxm2% 26camp% 3D2025%% 26creative % 3D165953% 26creativeASIN 3DB001AM0BM4 "rel =" nofollow "> More info>></a> <a href="http://www.pfgenergy.com/8-5-diameter-high-efficient-wind-generator-fiber-glass-blades-w-hub.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/8-5-diameter-high-efficient-wind-generator-fiber-glass-blades-w-hub.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternative, Green, or Renewable Energy Technologies</title>
		<link>http://www.pfgenergy.com/alternative-green-or-renewable-energy-technologies.html</link>
		<comments>http://www.pfgenergy.com/alternative-green-or-renewable-energy-technologies.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/alternative-green-or-renewable-energy-technologies.html</guid>
		<description><![CDATA[Another source of energy, gained market share which solar energy. He is best known every day. This means that the production of solar cells that collect and concentrate the sun's energy and convert it into electricity. In some, the hot water can be produced by the sun. As with the solar wind creates absolutely zero föroreningar.En these sources of renewable energy is solar energy. PV solar panels continue to be produced which are often more efficient and less expensive than previous models a few years ago. Solar power plants have been developed in many countries. They are now more strategically positioned to improve the national grid. Over time, they do not cause environmental issues in the past, the placement of solar panels may have orsakat.Följande section provides an overview <a href="http://www.pfgenergy.com/alternative-green-or-renewable-energy-technologies.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/alternative-green-or-renewable-energy-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Green Mountain’s Energy Come From?</title>
		<link>http://www.pfgenergy.com/where-does-green-mountain%e2%80%99s-energy-come-from.html</link>
		<comments>http://www.pfgenergy.com/where-does-green-mountain%e2%80%99s-energy-come-from.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro Energy]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Mountain’s]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/where-does-green-mountain%e2%80%99s-energy-come-from.html</guid>
		<description><![CDATA[That means Green Mountain? The energy comes from: In Pennsylvania and New Jersey markets (Green Mountain only markets in California, PA &#038; NJ to this day), there are several plants burning wood, whose energy could be sold as a? Green. â? Construction Project / incineration of demolition waste has been expelled from several communities in Pennsylvania, Maryland and Delaware in recent years. On April 24, 2000, a law was passed in the State of Delaware prohibit? Green Energy?? incineration of wood waste have threatened communities Delaware. * Before prohibited by Delaware? A new law, Phil Power Corporation? Planned incinerator waste timber was thrown out 5-6 Delaware communities, the most targeted towards the poor, minority neighborhoods. Currently, there always? Green Energy?? Marketer proposes to construct new buildings / incineration of <a href="http://www.pfgenergy.com/where-does-green-mountain%e2%80%99s-energy-come-from.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/where-does-green-mountain%e2%80%99s-energy-come-from.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunton SOLARIS 52 CIGS Foldable Solar Panel</title>
		<link>http://www.pfgenergy.com/brunton-solaris-52-cigs-foldable-solar-panel.html</link>
		<comments>http://www.pfgenergy.com/brunton-solaris-52-cigs-foldable-solar-panel.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Brunton]]></category>
		<category><![CDATA[CIGS]]></category>
		<category><![CDATA[Foldable]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SOLARIS]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/brunton-solaris-52-cigs-foldable-solar-panel.html</guid>
		<description><![CDATA[<a href="http://www.amazon.com/Brunton-SOLARIS-Foldable-Solar-Silver/dp/B0018BCYRM%3FSubscriptionId%3D1HHTQT6386CPHX1PF902%26tag%3Dpfgenergy-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0018BCYRM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41YPxgTnNLL._SL160_.jpg" /></a> 
<ul><li>Flexible thin film solar provides all weather power even in low-light conditions</li><li>12 Volt output charges many of your electronic devices, including laptops, satellite phones and more</li><li>Reverse flow protection prevents discharging the devise you are using</li><li>Durable/waterproof construction allows one to mount or pack a resourceful supply of power for a number of devices</li><li>Compact and lightweight at 3 pounds, 6 ounces</li></ul> 
NEWS Product Description Brunton Foldable solar panels are very efficient CIGS thin film, flexible solar technology. Durable individual CIGS cells work independently of each other. Uses 12V output to recharge / maintenance of devices such as cameras, laptops and DVD players. Link up to 3 Solaris 52 units, and even better performance. Durable water-resistant technology. Contact us for customer service, technical <a href="http://www.pfgenergy.com/brunton-solaris-52-cigs-foldable-solar-panel.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/brunton-solaris-52-cigs-foldable-solar-panel.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>13.1 Ft  Diameter. High Efficient Wind Generator Blades w/ HUB, 3 Rotors</title>
		<link>http://www.pfgenergy.com/13-1-ft-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html</link>
		<comments>http://www.pfgenergy.com/13-1-ft-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[13.1]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/13-1-ft-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html</guid>
		<description><![CDATA[<a href="http://www.amazon.com/Diameter-Efficient-Generator-Blades-Rotors/dp/B000UEFJUM%3FSubscriptionId%3D1HHTQT6386CPHX1PF902%26tag%3Dpfgenergy-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000UEFJUM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41xg%2Bu1LKXL._SL160_.jpg" /></a> 
<ul><li>Power - Applicable for 1000-1500 watt generators</li><li>Start-up Wind Speed - 6.7 mph or 3m/s</li><li>Nominal Wind Speed - 22.4 mph or 10m/s</li><li>TSR - 6:1 at heavy load, 8:1 at light load, and 10:1 without load</li><li>Diameter - 13.1 feet or 157 Inches</li></ul> 
NEWS Product Description and tailored to take the wind whenever possible. Efficiency is rated as 0. 48 of converting wind energy into mechanical energy, which is at the top (the highest is 0. 5). Exactly the same sheet is often used in commercial wind turbines. The performance of blades are much better than brewed. . . . <a href = "http://www. amazon. com/Diameter-Efficient-Generator-Blades-Rotors/dp/B000UEFJUM 3FSubscriptionId%%% 3D1HHTQT6386CPHX1PF902 26tag% 3Dpfgenergy-20%% 26linkCode 3Dxm2% 26camp% 3D2025%% 26creative % 3D165953% 26creativeASIN 3DB000UEFJUM "rel =" nofollow "></a> <a href="http://www.pfgenergy.com/13-1-ft-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/13-1-ft-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powering Paradise &#8211; Maui&#8217;s Clean Energy Environment</title>
		<link>http://www.pfgenergy.com/powering-paradise-mauis-clean-energy-environment.html</link>
		<comments>http://www.pfgenergy.com/powering-paradise-mauis-clean-energy-environment.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro Energy]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Maui's]]></category>
		<category><![CDATA[Paradise]]></category>
		<category><![CDATA[Powering]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/powering-paradise-mauis-clean-energy-environment.html</guid>
		<description><![CDATA[  In March 2008 Oceanlinx rented Planning Solutions to prepare an environmental impact study should be completed in 2009. The turbines will use air pressure generated by the wave swells grow in a room half-submerged <a href="http://www.pfgenergy.com/powering-paradise-mauis-clean-energy-environment.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/powering-paradise-mauis-clean-energy-environment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Smart Energy Plan Can Cut Your Business Expenses</title>
		<link>http://www.pfgenergy.com/how-a-smart-energy-plan-can-cut-your-business-expenses.html</link>
		<comments>http://www.pfgenergy.com/how-a-smart-energy-plan-can-cut-your-business-expenses.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro Energy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/how-a-smart-energy-plan-can-cut-your-business-expenses.html</guid>
		<description><![CDATA[Businesses need energy. Whether you rent or if you own your building, you typically need lighting, heating, ventilation and air conditioning (HVAC), power office equipment and other services. With escalating costs, companies are now going green and saving money and energy. How can you create an effective plan for energy? Here are some ideas. The utility of your business. Ask them if they offer audits for free or inexpensive energy and / or rebates for energy efficiency improvements. Undertake a comprehensive program of energy efficiency, with professional help if needed, can save impressive. A useful website is the hub of energy, created by Lawrence Berkeley National Laboratory (Berkeley Lab), a member of the national network of laboratories supported by the U. S. Department of Energy through its Office of <a href="http://www.pfgenergy.com/how-a-smart-energy-plan-can-cut-your-business-expenses.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/how-a-smart-energy-plan-can-cut-your-business-expenses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20.4 Ft  Diameter. High Efficient Wind Generator Blades NO HUB, 3 Rotors</title>
		<link>http://www.pfgenergy.com/20-4-ft-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors.html</link>
		<comments>http://www.pfgenergy.com/20-4-ft-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[20.4]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/20-4-ft-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors.html</guid>
		<description><![CDATA[<a href="http://www.amazon.com/Diameter-Efficient-Generator-Blades-Rotors/dp/B000WJANI8%3FSubscriptionId%3D1HHTQT6386CPHX1PF902%26tag%3Dpfgenergy-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000WJANI8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51QlYu%2BW8UL._SL160_.jpg" /></a> 
<ul><li>Diameter - 20.4 feet or 245 inches</li><li>TSR - 6:1 at heavy load, 8:1 at light load, and 10:1 without load</li><li>Applicable for 5000W generators</li></ul> 
NEWS Product Description and tailored to take the wind whenever possible. Efficiency is rated as 0. 48 of converting wind energy into mechanical energy, which is at the top (the highest is 0. 5). Exactly the same sheet is often used in commercial wind turbines. The performance of blades are much better than brewed. . . . <a href = "http://www. amazon. com/Diameter-Efficient-Generator-Blades-Rotors/dp/B000WJANI8%% 3FSubscriptionId% 3D1HHTQT6386CPHX1PF902 26tag% 3Dpfgenergy-20%% 26linkCode 3Dxm2% 26camp% 3D2025%% 26creative % 3D165953% 26creativeASIN 3DB000WJANI8 "rel =" nofollow "> More info>> 
</a><a href="http://www.amazon.com/Diameter-Efficient-Generator-Blades-Rotors/dp/B000WJANI8%3FSubscriptionId%3D1HHTQT6386CPHX1PF902%26tag%3Dpfgenergy-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000WJANI8" title="20.4 Ft Diameter. High Efficient Wind Generator Blades NO HUB, 3 Rotors" rel="nofollow">20.4</a> <a href="http://www.pfgenergy.com/20-4-ft-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/20-4-ft-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro Assist Fuel Cell &#8211; Do They Really Work?</title>
		<link>http://www.pfgenergy.com/hydro-assist-fuel-cell-do-they-really-work.html</link>
		<comments>http://www.pfgenergy.com/hydro-assist-fuel-cell-do-they-really-work.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro Energy]]></category>
		<category><![CDATA[Assist]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/hydro-assist-fuel-cell-do-they-really-work.html</guid>
		<description><![CDATA[There are many good reasons to start looking for alternative fuels for your car. There is an imminent danger of global warming, and of course the most pressing time, the current global economic slowdown. It is for these reasons that many people are seeking ways to reduce their fuel expenses. Although it may take more decades to completely eliminate the use of fossil fuels, there are technologies that exist today that can help someone to improve the fuel economy of their cars and expanded mileage of gas per gallon. Stages of technology all the more remarkable there is fuel Accompany Hydro Cell (HAFC). HAFC is a combination of the principles enshrined in the tradition of fuel economy technologies. Today, there are not only available "years from now" that others <a href="http://www.pfgenergy.com/hydro-assist-fuel-cell-do-they-really-work.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/hydro-assist-fuel-cell-do-they-really-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Profitable Advantages Of Renewable Energy</title>
		<link>http://www.pfgenergy.com/the-most-profitable-advantages-of-renewable-energy.html</link>
		<comments>http://www.pfgenergy.com/the-most-profitable-advantages-of-renewable-energy.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro Energy]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Profitable]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/the-most-profitable-advantages-of-renewable-energy.html</guid>
		<description><![CDATA[Without a doubt, that you may have read or heard before, that the use of renewable energy involves several advantages, ranging from environmental to economic issues, ethics to mere technicalities, with its challenges, though sure. Of all the benefits I will consider those who have power in May on a large scale in our life on the planet. Mining, eco-friendliness and efficiency are the things that I want to focus on, and we'll compare renewable and non renewable in three dimensions. Mining or extraction rather not at all necessary. It is not renewable sources like wind, solar, tidal energy does not require extraction and shared resources on the planet earth. That means no danger to humans, no risk to the environment and not a great power which can be <a href="http://www.pfgenergy.com/the-most-profitable-advantages-of-renewable-energy.html">Read More</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/the-most-profitable-advantages-of-renewable-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
