<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy &#187; Blades</title>
	<atom:link href="http://www.pfgenergy.com/tag/blades/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pfgenergy.com</link>
	<description>Fight Global Warming...</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wind Turbine Blades 6.8 Feet 2 meters diameter, No HUB</title>
		<link>http://www.pfgenergy.com/wind-turbine-blades-6-8-feet-2-meters-diameter-no-hub.html</link>
		<comments>http://www.pfgenergy.com/wind-turbine-blades-6-8-feet-2-meters-diameter-no-hub.html#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Meters]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/wind-turbine-blades-6-8-feet-2-meters-diameter-no-hub.html</guid>
		<description><![CDATA[Low TSR, Low Wind Speed, High Efficiency, Light Weight, Load Balanced Made with High Quality Reinforced Fiberglass Materials Capacity: 200w to 300w, Blade Diameter &#8211; 6.8 feet or 2 meters Start-up Wind Speed: 3 m/s or 6.7 mph, Rated Wind Speed: 8 m/s or 17.9 mph Windmax wind generator blades<a href="http://www.pfgenergy.com/wind-turbine-blades-6-8-feet-2-meters-diameter-no-hub.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/wind-turbine-blades-6-8-feet-2-meters-diameter-no-hub.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.1 Ft (157&#8243;) Diameter. High Efficient Wind Generator Blades w/ HUB, 3 Rotors Reviews</title>
		<link>http://www.pfgenergy.com/13-1-ft-157-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors-reviews.html</link>
		<comments>http://www.pfgenergy.com/13-1-ft-157-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors-reviews.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[13.1]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/13-1-ft-157-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors-reviews.html</guid>
		<description><![CDATA[Power &#8211; Applicable for 1000-1500 watt generators Start-up Wind Speed &#8211; 6.7 mph or 3m/s Nominal Wind Speed &#8211; 22.4 mph or 10m/s TSR &#8211; 6:1 at heavy load, 8:1 at light load, and 10:1 without load Diameter &#8211; 13.1 feet or 157 Inches Designed and made to pick up<a href="http://www.pfgenergy.com/13-1-ft-157-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors-reviews.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/13-1-ft-157-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors-reviews.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16.4 Ft (197&#8243;) Diameter. High Efficient Wind Generator Blades /w HUB &amp; Nose Cone, 3 Rotors</title>
		<link>http://www.pfgenergy.com/16-4-ft-197-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html</link>
		<comments>http://www.pfgenergy.com/16-4-ft-197-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[16.4]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Cone]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Nose]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/16-4-ft-197-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html</guid>
		<description><![CDATA[Diameter &#8211; 16.4 feet or 197 inches Air Foil: S809 TSR &#8211; 6:1 at heavy load, 8:1 at light load, and 10:1 without load Applicable for 5 KW generators HUB Included. Designed and made to pick up the wind power as much as possible. The efficiency is graded as 0.49<a href="http://www.pfgenergy.com/16-4-ft-197-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/16-4-ft-197-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20.4 Ft (245&#8243;) Diameter. High Efficient Wind Generator Blades NO HUB, 3 Rotors Reviews</title>
		<link>http://www.pfgenergy.com/20-4-ft-245-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors-reviews.html</link>
		<comments>http://www.pfgenergy.com/20-4-ft-245-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors-reviews.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 06:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[20.4]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/20-4-ft-245-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors-reviews.html</guid>
		<description><![CDATA[Diameter &#8211; 20.4 feet or 245 inches TSR &#8211; 6:1 at heavy load, 8:1 at light load, and 10:1 without load Applicable for 5000W generators Designed and made to pick up the wind power as much as possible. The efficiency is graded as 0.48 in converting wind power to the<a href="http://www.pfgenergy.com/20-4-ft-245-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors-reviews.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/20-4-ft-245-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Generator Blades 9.2 Feet 2.8 meters diameter w/HUB</title>
		<link>http://www.pfgenergy.com/wind-turbine-generator-blades-9-2-feet-2-8-meters-diameter-whub.html</link>
		<comments>http://www.pfgenergy.com/wind-turbine-generator-blades-9-2-feet-2-8-meters-diameter-whub.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Meters]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[w/HUB]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/wind-turbine-generator-blades-9-2-feet-2-8-meters-diameter-whub.html</guid>
		<description><![CDATA[Low TSR, Low Wind Speed, High Efficiency, Light Weight, Load Balanced Made with High Quality Reinforced Fiberglass Materials Capacity: 500w to 800w, Blade Diameter &#8211; 9.2 feet or 2.8 meters Start-up Wind Speed: 3 m/s or 6.7 mph, Rated Wind Speed: 8 m/s or 17.9 mph Windmax wind generator blades<a href="http://www.pfgenergy.com/wind-turbine-generator-blades-9-2-feet-2-8-meters-diameter-whub.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/wind-turbine-generator-blades-9-2-feet-2-8-meters-diameter-whub.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.2 Ft (110&#8243;) Diameter. High Efficient Wind Generator Blades w/ HUB, 3 Rotors</title>
		<link>http://www.pfgenergy.com/9-2-ft-110-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html</link>
		<comments>http://www.pfgenergy.com/9-2-ft-110-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/9-2-ft-110-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html</guid>
		<description><![CDATA[Power &#8211; Applicable for 500-600 watt generators Start-up Wind Speed &#8211; 6.7 mph or 3m/s Nominal Wind Speed &#8211; 17.9mph or 8m/s TSR &#8211; 6:1 at heavy load, 8:1 at light load, and 10:1 without load Diameter &#8211; 110 Inches Designed and made to pick up the wind power as<a href="http://www.pfgenergy.com/9-2-ft-110-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/9-2-ft-110-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;WINDMAX&#8221;Wind Turbine Rotor Blades for Residential Wind Turbine, 6.8 Feet  diameter, No HUB</title>
		<link>http://www.pfgenergy.com/windmaxwind-turbine-rotor-blades-for-residential-wind-turbine-6-8-feet-diameter-no-hub.html</link>
		<comments>http://www.pfgenergy.com/windmaxwind-turbine-rotor-blades-for-residential-wind-turbine-6-8-feet-diameter-no-hub.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[blades 10.6 feet]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[residential alternative energy]]></category>
		<category><![CDATA[Rotor]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Windmax]]></category>
		<category><![CDATA[windmax hy1000]]></category>
		<category><![CDATA[WINDMAXWind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/windmaxwind-turbine-rotor-blades-for-residential-wind-turbine-6-8-feet-diameter-no-hub.html</guid>
		<description><![CDATA[Low TSR, Low Wind Speed, High Efficiency, Light Weight, Load Balanced Made with High Quality Reinforced Fiberglass Materials Capacity: 200w to 300w, Blade Diameter &#8211; 6.8 feet or 2 meters Start-up Wind Speed: 3 m/s or 6.7 mph, Rated Wind Speed: 8 m/s or 17.9 mph Additional / b> Windmax<a href="http://www.pfgenergy.com/windmaxwind-turbine-rotor-blades-for-residential-wind-turbine-6-8-feet-diameter-no-hub.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/windmaxwind-turbine-rotor-blades-for-residential-wind-turbine-6-8-feet-diameter-no-hub.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;WINDMAX&#8221; Wind Generator Blades for Home Wind Turbine, 10.6 Feet  diameter, 3 Rotors, No HUB</title>
		<link>http://www.pfgenergy.com/windmax-wind-generator-blades-for-home-wind-turbine-10-6-feet-diameter-3-rotors-no-hub.html</link>
		<comments>http://www.pfgenergy.com/windmax-wind-generator-blades-for-home-wind-turbine-10-6-feet-diameter-3-rotors-no-hub.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Windmax]]></category>
		<category><![CDATA[windmax 600w]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/windmax-wind-generator-blades-for-home-wind-turbine-10-6-feet-diameter-3-rotors-no-hub.html</guid>
		<description><![CDATA[Low TSR, Low Wind Speed, High Efficiency, Light Weight, Load Balanced Made with High Quality Reinforced Fiberglass Materials Capacity: 1kw to 1.5kw, Blade Diameter &#8211; 10.6 feet or 3.2 meters Start-up Wind Speed: 3 m/s or 6.7 mph, Rated Wind Speed: 8 m/s or 17.9 mph NEWS Product Description is<a href="http://www.pfgenergy.com/windmax-wind-generator-blades-for-home-wind-turbine-10-6-feet-diameter-3-rotors-no-hub.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/windmax-wind-generator-blades-for-home-wind-turbine-10-6-feet-diameter-3-rotors-no-hub.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16.4 Ft  Diameter. High Efficient Wind Generator Blades /w HUB &amp; Nose Cone, 3 Rotors</title>
		<link>http://www.pfgenergy.com/16-4-ft-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html</link>
		<comments>http://www.pfgenergy.com/16-4-ft-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[16.4]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Cone]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Nose]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/16-4-ft-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html</guid>
		<description><![CDATA[Diameter &#8211; 16.4 feet or 197 inches Air Foil: S809 TSR &#8211; 6:1 at heavy load, 8:1 at light load, and 10:1 without load Applicable for 5 KW generators HUB Included. NEWS Product Description and tailored to take the wind whenever possible. Efficiency is rated as 0. 49 of converting<a href="http://www.pfgenergy.com/16-4-ft-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/16-4-ft-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.2 Ft  Diameter. High Efficient Wind Generator Blades w/ HUB, 3 Rotors</title>
		<link>http://www.pfgenergy.com/9-2-ft-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html</link>
		<comments>http://www.pfgenergy.com/9-2-ft-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/9-2-ft-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html</guid>
		<description><![CDATA[Power &#8211; Applicable for 500-600 watt generators Start-up Wind Speed &#8211; 6.7 mph or 3m/s Nominal Wind Speed &#8211; 17.9mph or 8m/s TSR &#8211; 6:1 at heavy load, 8:1 at light load, and 10:1 without load Diameter &#8211; 110 Inches NEWS Product Description and tailored to take the wind whenever<a href="http://www.pfgenergy.com/9-2-ft-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/9-2-ft-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/53 queries in 0.019 seconds using disk: basic
Object Caching 868/973 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.pfgenergy.com

Served from: www.pfgenergy.com @ 2012-02-08 20:57:52 -->
