<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy &#187; High</title>
	<atom:link href="http://www.pfgenergy.com/tag/high/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pfgenergy.com</link>
	<description>Fight Global Warming...</description>
	<lastBuildDate>Sat, 10 Dec 2011 15:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Attic Breeze 20 Watt Remote High Efficiency Solar Attic Fan &#8211; Curb Mount In Brown</title>
		<link>http://www.pfgenergy.com/attic-breeze-20-watt-remote-high-efficiency-solar-attic-fan-curb-mount-in-brown.html</link>
		<comments>http://www.pfgenergy.com/attic-breeze-20-watt-remote-high-efficiency-solar-attic-fan-curb-mount-in-brown.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Attic]]></category>
		<category><![CDATA[Breeze]]></category>
		<category><![CDATA[BROWN]]></category>
		<category><![CDATA[Curb]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/attic-breeze-20-watt-remote-high-efficiency-solar-attic-fan-curb-mount-in-brown.html</guid>
		<description><![CDATA[High efficiency curb mount 20 watt solar attic fan with remote Corrosion resistant with a heavy duty painted finish Ventilate a space of up to 1950 square feet All metal construction with monocrystalline solar cells Proudly made in the USA Please ask for a quotation for shipments via other methods<a href="http://www.pfgenergy.com/attic-breeze-20-watt-remote-high-efficiency-solar-attic-fan-curb-mount-in-brown.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/attic-breeze-20-watt-remote-high-efficiency-solar-attic-fan-curb-mount-in-brown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attic Breeze 25 Watt Remote High Efficiency Solar Attic Fan In Black Painted Finish</title>
		<link>http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-in-black-painted-finish.html</link>
		<comments>http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-in-black-painted-finish.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Attic]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Breeze]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Painted]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-in-black-painted-finish.html</guid>
		<description><![CDATA[High efficiency solar power attic fan with remote Corrosion resistant with a heavy duty painted finish Ventilate a space of up to 2300 square feet All metal construction with polycrystalline cells Proudly made in the USA Please ask for a quotation for shipments via other methods or to destinations outside<a href="http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-in-black-painted-finish.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-in-black-painted-finish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attic Breeze 25 Watt Remote High Efficiency Solar Attic Fan &#8211; Curb Mount In Black</title>
		<link>http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-curb-mount-in-black.html</link>
		<comments>http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-curb-mount-in-black.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Attic]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Breeze]]></category>
		<category><![CDATA[Curb]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-curb-mount-in-black.html</guid>
		<description><![CDATA[High efficiency curb mount 25 watt solar power attic fan with remote Corrosion resistant with a heavy duty painted finish Ventilate a space of up to 2300 square feet Proudly made in the USA Please ask for a quotation for shipments via other methods or to destinations outside the continental<a href="http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-curb-mount-in-black.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-curb-mount-in-black.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Green Tips on &#8216;how To&#8217; Cut Your High Energy Bill</title>
		<link>http://www.pfgenergy.com/9-green-tips-on-how-to-cut-your-high-energy-bill.html</link>
		<comments>http://www.pfgenergy.com/9-green-tips-on-how-to-cut-your-high-energy-bill.html#comments</comments>
		<pubDate>Sat, 26 Mar 2011 10:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA['how]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/9-green-tips-on-how-to-cut-your-high-energy-bill.html</guid>
		<description><![CDATA[In this article we will cover some easy and simple things you can do to save energy and help reduce your monthly energy bill. Think Green! Green Investments:A good place to start is with your light bulbs. If you&#8217;re still using incandescent bulbs, you should switch to compact fluorescent light<a href="http://www.pfgenergy.com/9-green-tips-on-how-to-cut-your-high-energy-bill.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/9-green-tips-on-how-to-cut-your-high-energy-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attic Breeze 25 Watt Remote High Efficiency Solar Attic Fan &#8211; Curb Mount</title>
		<link>http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-curb-mount.html</link>
		<comments>http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-curb-mount.html#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Attic]]></category>
		<category><![CDATA[Breeze]]></category>
		<category><![CDATA[Curb]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[MOUNT]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-curb-mount.html</guid>
		<description><![CDATA[High efficiency curb mount 25 watt solar power attic fan with remote Corrosion resistant with a heavy duty painted finish Ventilate a space of up to 2300 square feet Proudly made in the USA Please ask for a quotation for shipments via other methods or to destinations outside the continental<a href="http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-curb-mount.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/attic-breeze-25-watt-remote-high-efficiency-solar-attic-fan-curb-mount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Solar SP75 / SP70 Replacement Solar Panel 80W &#8211; 36 High Efficiency Polycrystalline Cells.</title>
		<link>http://www.pfgenergy.com/siemens-solar-sp75-sp70-replacement-solar-panel-80w-36-high-efficiency-polycrystalline-cells.html</link>
		<comments>http://www.pfgenergy.com/siemens-solar-sp75-sp70-replacement-solar-panel-80w-36-high-efficiency-polycrystalline-cells.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 06:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Polycrystalline]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[SP70]]></category>
		<category><![CDATA[SP75]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/siemens-solar-sp75-sp70-replacement-solar-panel-80w-36-high-efficiency-polycrystalline-cells.html</guid>
		<description><![CDATA[Drop in Replacement for SP75 / SP70. Rugged Industrial Construction. Single Conduit Ready J Box. Specs: Pmax=80, Vmp=17.2, Imp=4.65 36 High Efficiency Polycrystalline Cells. SOLAR-X high efficiency module size is easy to handle and specifically designed to replace Siemens popular SP75 &#038; SP70 modules. The SOLAR-X module uses state of<a href="http://www.pfgenergy.com/siemens-solar-sp75-sp70-replacement-solar-panel-80w-36-high-efficiency-polycrystalline-cells.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/siemens-solar-sp75-sp70-replacement-solar-panel-80w-36-high-efficiency-polycrystalline-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.1 Ft (157&#8243;) Diameter. High Efficient Wind Generator Blades w/ HUB, 3 Rotors Reviews</title>
		<link>http://www.pfgenergy.com/13-1-ft-157-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors-reviews.html</link>
		<comments>http://www.pfgenergy.com/13-1-ft-157-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors-reviews.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[13.1]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/13-1-ft-157-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors-reviews.html</guid>
		<description><![CDATA[Power &#8211; Applicable for 1000-1500 watt generators Start-up Wind Speed &#8211; 6.7 mph or 3m/s Nominal Wind Speed &#8211; 22.4 mph or 10m/s TSR &#8211; 6:1 at heavy load, 8:1 at light load, and 10:1 without load Diameter &#8211; 13.1 feet or 157 Inches Designed and made to pick up<a href="http://www.pfgenergy.com/13-1-ft-157-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors-reviews.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/13-1-ft-157-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors-reviews.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16.4 Ft (197&#8243;) Diameter. High Efficient Wind Generator Blades /w HUB &amp; Nose Cone, 3 Rotors</title>
		<link>http://www.pfgenergy.com/16-4-ft-197-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html</link>
		<comments>http://www.pfgenergy.com/16-4-ft-197-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[16.4]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Cone]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Nose]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/16-4-ft-197-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html</guid>
		<description><![CDATA[Diameter &#8211; 16.4 feet or 197 inches Air Foil: S809 TSR &#8211; 6:1 at heavy load, 8:1 at light load, and 10:1 without load Applicable for 5 KW generators HUB Included. Designed and made to pick up the wind power as much as possible. The efficiency is graded as 0.49<a href="http://www.pfgenergy.com/16-4-ft-197-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/16-4-ft-197-diameter-high-efficient-wind-generator-blades-w-hub-nose-cone-3-rotors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20.4 Ft (245&#8243;) Diameter. High Efficient Wind Generator Blades NO HUB, 3 Rotors Reviews</title>
		<link>http://www.pfgenergy.com/20-4-ft-245-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors-reviews.html</link>
		<comments>http://www.pfgenergy.com/20-4-ft-245-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors-reviews.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 06:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[20.4]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/20-4-ft-245-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors-reviews.html</guid>
		<description><![CDATA[Diameter &#8211; 20.4 feet or 245 inches TSR &#8211; 6:1 at heavy load, 8:1 at light load, and 10:1 without load Applicable for 5000W generators Designed and made to pick up the wind power as much as possible. The efficiency is graded as 0.48 in converting wind power to the<a href="http://www.pfgenergy.com/20-4-ft-245-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors-reviews.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/20-4-ft-245-diameter-high-efficient-wind-generator-blades-no-hub-3-rotors-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.2 Ft (110&#8243;) Diameter. High Efficient Wind Generator Blades w/ HUB, 3 Rotors</title>
		<link>http://www.pfgenergy.com/9-2-ft-110-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html</link>
		<comments>http://www.pfgenergy.com/9-2-ft-110-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Diameter.]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Rotors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.pfgenergy.com/9-2-ft-110-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html</guid>
		<description><![CDATA[Power &#8211; Applicable for 500-600 watt generators Start-up Wind Speed &#8211; 6.7 mph or 3m/s Nominal Wind Speed &#8211; 17.9mph or 8m/s TSR &#8211; 6:1 at heavy load, 8:1 at light load, and 10:1 without load Diameter &#8211; 110 Inches Designed and made to pick up the wind power as<a href="http://www.pfgenergy.com/9-2-ft-110-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.pfgenergy.com/9-2-ft-110-diameter-high-efficient-wind-generator-blades-w-hub-3-rotors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/45 queries in 0.020 seconds using disk: basic
Object Caching 860/947 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.pfgenergy.com

Served from: www.pfgenergy.com @ 2012-02-08 20:07:15 -->
